Largest mobile fleets Top 10 fleets by number of mobile cranes
20 March 2008
COMPANY NAME | BASED | MOBILES | |
---|---|---|---|
1 | Maxim Crane Works | USA | 2,052 |
2 | All Erection & Crane Rental Corp. | USA | 1,956 |
3 | Am Quip Crane Corp. | USA | 672 |
4 | Guay Inc. | Canada | 393 |
5 | H&E Equipment Rental | USA | 335 |
6 | Coast Crane | USA | 279 |
7 | Bragg Crane Service | USA | 261 |
8 | Sims Crane and Equipment Co. | USA | 247 |
9 | Bigge Crane and Rigging Co. | USA | 238 |
10 | J.F. Lomma Inc. | USA | 226 |
MAGAZINE
NEWSLETTER
Delivered directly to your inbox, World Crane Week Newsletter features the pick of the breaking news stories, product launches, show reports and more from KHL's world-class editorial team.
Related Articles
Latest News
CONNECT WITH THE TEAM

D.Ann Shiffler
Editor, American Cranes & Transport
Tel: +1 512 869 8838
E-mail: d.ann.shiffler@khl.com
