Terex Demag
15 April 2008
MODEL NAME RATED CAPACITY (US TONS) AXLES COMMENT AC 40 City 45 tons 3
AC 50-1 55 tons 3
AC 55 City 65 tons 3 Introduced at Intermat, April 2006 AC 70 City 80 tons 4
AC 80-2 100 tons 4
AC 140 170 tons 5
AC 160-2 200 tons 5
AC 200-1 240 tons 5
AC 250-1 300 tons 6
AC 350 400 tons 6
AC 500-2 600 tons 8
AC 700 800 tons 9
AC 50-1 55 tons 3
AC 55 City 65 tons 3 Introduced at Intermat, April 2006 AC 70 City 80 tons 4
AC 80-2 100 tons 4
AC 140 170 tons 5
AC 160-2 200 tons 5
AC 200-1 240 tons 5
AC 250-1 300 tons 6
AC 350 400 tons 6
AC 500-2 600 tons 8
AC 700 800 tons 9
MAGAZINE
NEWSLETTER
Delivered directly to your inbox, World Crane Week Newsletter features the pick of the breaking news stories, product launches, show reports and more from KHL's world-class editorial team.
Related Articles
CONNECT WITH THE TEAM

D.Ann Shiffler
Editor, American Cranes & Transport
Tel: +1 512 869 8838
E-mail: d.ann.shiffler@khl.com
