top 10 export destinations
24 April 2008
top 10 export destinations | ||
---|---|---|
1. | Canada $2.53 billion | up 22 percent |
2. | Australia $640 million | up 11 percent |
3. | Mexico $465 million | up 36 percent |
4. | Brazil $250 million | down 17 percent |
5. | Chile $248 million | down 5 percent |
6. | Belgium $187 million | down 54 percent |
7. | South Africa $154 million | up 55 percent |
8. | Singapore $141 million | down 49 percent |
9. | Colombia $140 million | up 86 percent |
10. | Peru – $115 million | up 38 percent |
MAGAZINE
NEWSLETTER
Delivered directly to your inbox, World Crane Week Newsletter features the pick of the breaking news stories, product launches, show reports and more from KHL's world-class editorial team.
Related Articles
Latest News
CONNECT WITH THE TEAM

D.Ann Shiffler
Editor, American Cranes & Transport
Tel: +1 512 869 8838
E-mail: d.ann.shiffler@khl.com
