top 10 international companies

30 April 2008

RANK 2005 RANK 2004 COMPANY NAME BASED OPERATION OPERATION MOBILES LARGET CRANE CAPACITY IC INDEX
1 1 Maxim Crane Works USA National 1924 191 Manitowoc 21000 907 175100
2 2 Mammoet Netherlands Worldwide 375 220 MSG 100 4,400 162100
3 3 All Erection & Crane Rental USA Continental 1650 285 Manitowoc 21000 907 146750
5 5 Lampson International USA Worldwide 80 336 LTL-2600 Transi-Lift 2,359 91853
6 4 Essex Crane Rental USA Worldwide 1 420 Manitowoc 888 Bringer 600 91400
7 6 Sarens NV Belgium Worldwide 531 155 Demag PC 9600 2,000 86225
8 7 Group Mediaco Lifting France Worldwide 503 62 Demag AC 800 800 60380
9 9 TAT Hong Holdings Singapore Worldwide 163 428 Demag CC 2000 RL 800 52060
10 8 MIC Corporation Japan National 203 160 Demag CC 8800 1,250 43101
MAGAZINE
NEWSLETTER
Delivered directly to your inbox, World Crane Week Newsletter features the pick of the breaking news stories, product launches, show reports and more from KHL's world-class editorial team.
CONNECT WITH THE TEAM
D.Ann Shiffler Editor, American Cranes & Transport Tel: +1 512 869 8838 E-mail: d.ann.shiffler@khl.com
Matt Burk VP Sales Tel: +1 773 610 9467 E-mail: matt.burk@khl.com
CONNECT WITH SOCIAL MEDIA